Data & Tasks
All stores
Clear
Hi, I’m Corky.
How can I help?
How can I help?
Ask me about inventory, purchase orders, items, sales — or tell me where to navigate.
What should I order for vendor 100?
Find bourbon items under $30
Create a transfer from store 1 to store 2
Find bourbon under $30
5 items — Bourbon | Retail under $30
| SKU | Name | Size | Cost | Retail | |
|---|---|---|---|---|---|
| 3381 | Buffalo Trace Bourbon | 750ML | $21.49 | $27.99 | Open |
| 4402 | Evan Williams Black Label | 1.75L | $18.75 | $24.99 | Open |
| 6044 | Four Roses Bourbon | 750ML | $20.10 | $26.49 | Open |
| 1890 | Wild Turkey 101 | 750ML | $19.60 | $25.99 | Open |
| 5127 | Old Forester 86 Proof | 750ML | $17.20 | $22.99 | Open |
Show last month’s sales by department, compared to last year
✨ I’ll open Sales Analysis for last month, grouped by department, compared to last year.
Yes, hand off →No, I meant something else
Thinking…
Sales Analysis
Refresh
Export CSV
Net Sales
$412,380
▲ 4.2% vs. prior period
Cost
$301,520
▲ 3.1% vs. prior period
Margin
26.9%
▲ 0.8 pts vs. prior period
Avg Txn
$38.62
▲ 1.9% vs. prior period
Transactions
10,678
▲ 2.3% vs. prior period
Daily net salesCalendar · Last month · Aug 1 – Aug 31, 2026 · - - last year
Showing categories in Liquor← Back to departments
| Department | Net Sales ▼ | Cost | Margin % | Qty | % Total |
|---|---|---|---|---|---|
| Liquor | $242,300 | $179,110 | 26.1% | 8,376 | 58.8% |
| Wine | $88,310 | $60,470 | 31.5% | 5,418 | 21.4% |
| Beer | $64,720 | $50,170 | 22.5% | 4,106 | 15.7% |
| Mixers & Non-Alc | $9,840 | $6,150 | 37.5% | 1,640 | 2.4% |
| Tobacco | $7,210 | $5,620 | 22.1% | 610 | 1.7% |
5 rows · Group by DepartmentNet: $412,380 · Cost: $301,520 · Qty: 20,150